![]() |
|
| |
|---|
|
The Unity-4 and Unity-5
switch panels are designed for automotive switching applications. Both
models feature lighted switches and backlit legends. I. PHYSICAL DIMENSIONS Panel dimensions: Below are the ratings for each circuit on the Unity series switch panels. Please note that combined totals do not equal the individual totals added together. Higher current capabilities are possible through the use of external relays. The rocker switches used are rated for 125A inrush currents.
Two 25A Slow-Blow
fuses are mounted on each panel. The recommended fuses are: The power connection to the Unity panel is through a #10 ring terminal. The ground and all lamp circuit connections are made through Quick Connect (aka Faston, Quick Disconnect, or blade) terminals. All the necessary connectors are provided in the hardware packet. |
|||||||||||||||||||||||||
| Replacement Part | Quantity | Part No. | |||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Board Assembly | 1 | Unity Board | |||||||||||||||||||||||
| Red Switch (SPST) | 1 | FD01 | |||||||||||||||||||||||
| Clear Switch (SPST) | 1 | FD02 | |||||||||||||||||||||||
| Green Switch (SPST) | 1 | FD03 | |||||||||||||||||||||||
| Blue Switch (SPST) | 1 | FD04 | |||||||||||||||||||||||
| Amber Switch (DPST) | 1 | FH02 | |||||||||||||||||||||||
| Panel | 1 | NA10 | |||||||||||||||||||||||
| Fuse 3AG-25A-32V, Slo-Blo | 2 | CA07 | |||||||||||||||||||||||
| (Littlefuse
313025 or Bussman MDL-25) |
|||||||||||||||||||||||||
| HARDWARE KIT | |||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Machine Screw, Slotted Round-Head 10-32 X 3 1/2 | 2 | PB04 | |||||||||||||||||||||||
| External Tooth Lock Washer #10 | 3 | PB05 | |||||||||||||||||||||||
| Hex Nut 10-32 | 3 | PB06 | |||||||||||||||||||||||
| Female Quick Connect, Partially Insulated - 0.250 in. | 7 | PK01 | |||||||||||||||||||||||
| Ring Terminal, 12-10 AWG Partially Insulated | 1 | PK03 | |||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
WE
GLADLY ACCEPT
|
|||||
| This site best viewed with Netscape Navigator 3.0+ or Internet Explorer 3.0+ | |||||
| ©2004 Coyote Electronics, Inc. All Rights Reserved. Terms of Use. | |||||